InterimLionsMasterPimp wrote:
Scouts Inc. consistently rates several players at very significantly different positions than other evaluators/media. Some observations based on that list:
It would be justifiable to take Raji at #1. He is one point below the top player ratings and plays a position worthy of the money. Top DTs in the league make 10 million/year. Tommie Harris signed a deal for four years and 40 million.
There are a few picks/positions in which Detroit could select a QB that make sense based on these ratings: Obviously Stafford at #1- ewww.
Quote:
Matthew Stafford QB 6'2" 235 GEORGIA 97 1 4
Freeman at #33- I like this one.
Quote:
Josh Freeman QB 6'5" 238 KANSAS STATE 90 3 31
Nate Davis at #65.
Quote:
Nate Davis QB 6'1" 217 BALL STATE 78 4 60
Scouts Inc absolutely hates Herm Johnson. Most outlets have him as the 2nd or 3rd best OG, taken in the 2nd or latest 3rd round. Scouts Inc has him as a late round pick. Most outlets have Duke Robinson as the best guard by a long shot. Scouts has him as only one point better than Levitre.
We could take a CB at #20. Scouts has that CB as D.J. Moore. He is very small at 5'10'' and 184. They do not even have Coye Francies in the top 100. Maybe a late round value? I doubt he lasts.
-ILMP
Good observation. Here is a list of the top 100 from NFLdraftscout.com
1 Crabtree, *Michael (WR), Texas Tech 1 6-3 214 4.54
2 Curry, Aaron (OLB), Wake Forest 1 6-2 246 4.62
3 Monroe, Eugene (OT), Virginia 1 6-5 315 5.23
4 Jenkins, Malcolm (CB), Ohio State 1 6-0 200 4.45
5 Smith, *Andre (OT), Alabama 1 6-4 340 5.28
6 Raji, B.J. (DT), Boston College 1 6-2 334 5.15
7 Smith, Jason (OT), Baylor 1 6-5 300 5.14
8 Stafford, *Matthew (QB), Georgia 1 6-3 236 4.78
9 Brown, *Everette (DE), Florida State 1 6-4 252 4.65
10 Maclin, *Jeremy (WR), Missouri 1 6-1 200 4.38
11 Orakpo, Brian (DE), Texas 1 6-4 260 4.73
12 Oher, Michael (OT), Mississippi 1 6-5 309 5.22
13 Moreno, *Knowshon (RB), Georgia 1 5-11 208 4.48
14 Sanchez, *Mark (QB), Southern Cal 1 6-3 225 4.85
15 Wells, *Chris (RB), Ohio State 1 6-1 237 4.53
16 Cushing, Brian (OLB), Southern Cal 1 6-3 243 4.75
17 Pettigrew, Brandon (TE), Oklahoma State 1 6-5 257 4.82
18 Maualuga, Rey (ILB), Southern Cal 1 6-2 254 4.74
19 Maybin, *Aaron (OLB), Penn State 1 6-4 248 4.67
20 Moore, *D.J. (CB), Vanderbilt 1 5-10 184 4.45
21 Jerry, Peria (DT), Mississippi 1 6-1 290 4.98
22 Harvin, *Percy (WR), Florida 1 5-11 195 4.36
23 Davis, *Vontae (CB), Illinois 1 6-0 204 4.42
24 McCoy, *LeSean (RB), Pittsburgh 1 5-11 210 4.49
25 Laurinaitis, James (ILB), Ohio State 1 6-2 240 4.59
26 Jackson, Tyson (DE), LSU 1-2 6-4 295 4.89
27 Matthews, Clay (OLB), Southern Cal 1-2 6-3 246 4.76
28 Smith, Alphonso (CB), Wake Forest 1-2 5-09 193 4.45
29 English, Larry (OLB), Northern Illinois 1-2 6-2 254 4.76
30 Britton, *Eben (OT), Arizona 1-2 6-6 310 5.09
31 Heyward-Bey, *Darrius (WR), Maryland 1-2 6-2 206 4.37
32 Mack, Alex (C), California 1-2 6-4 312 5.12
33 Nicks, *Hakeem (WR), North Carolina 1-2 6-1 210 4.57
34 Beatty, William (OT), Connecticut 1-2 6-6 291 5.16
35 Ayers, Robert (DE), Tennessee 1-2 6-3 273 4.76
36 Greene, *Shonn (RB), Iowa 1-2 5-11 235 4.58
37 Smith, *Sean (CB), Utah 1-2 6-3 210 4.52
38 Johnson, Michael (DE), Georgia Tech 2 6-7 258 4.67
39 Hood, Evander (DT), Missouri 2 6-3 298 4.99
40 Sintim, Clint (OLB), Virginia 2 6-3 249 4.70
41 Unger, Max (C), Oregon 2 6-5 299 5.24
42 Williams, Derrick (WR), Penn State 2 5-11 197 4.43
43 Chung, Patrick (SS), Oregon 2 5-11 207 4.54
44 Coffman, Chase (TE), Missouri 2 6-6 252 4.83
45 Britt, *Kenny (WR), Rutgers 2 6-4 215 4.54
46 Freeman, *Josh (QB), Kansas State 2 6-6 248 4.86
47 Casey, *James (TE), Rice 2 6-4 235 4.68
48 Robiskie, Brian (WR), Ohio State 2 6-3 207 4.49
49 Butler, Darius (CB), Connecticut 2 5-10 178 4.42
50 Robinson, Duke (OG), Oklahoma 2 6-5 335 5.32
51 Brown, *Donald (RB), Connecticut 2 5-10 210 4.49
52 Kruger, *Paul (DE), Utah 2 6-5 265 4.68
53 Brace, Ron (DT), Boston College 2 6-3 329 5.32
54 Meredith, Jamon (OT), South Carolina 2 6-5 289 5.09
55 Francies, Coye (CB), San Jose State 2 6-0 179 4.47
56 Jennings, Rashad (RB), Liberty 2 6-1 234 4.50
57 Johnson, Herman (OG), LSU 2-3 6-8 382 5.47
58 Ringer, Javon (RB), Michigan State 2-3 5-09 205 4.53
59 Gilbert, Jarron (DE), San Jose State 2-3 6-5 287 5.04
60 Iglesias, Juaquin (WR), Oklahoma 2-3 6-1 204 4.49
61 Moore, William (FS), Missouri 2-3 6-0 223 4.49
62 Loadholt, Phil (OT), Oklahoma 2-3 6-8 343 5.38
63 Barwin, Connor (DE), Cincinnati 2-3 6-4 253 4.64
64 Delmas, Louis (FS), Western Michigan 2-3 5-11 197 4.52
65 Byrd, *Jairus (CB), Oregon 2-3 6-0 205 4.58
66 Luigs, Jonathan (C), Arkansas 2-3 6-4 302 4.95
67 Cook, *Jared (TE), South Carolina 2-3 6-5 240 4.58
68 Harris, Victor (CB), Virginia Tech 2-3 5-11 186 4.56
69 Urbik, Kraig (OG), Wisconsin 2-3 6-6 323 5.29
70 Massaquoi, Mohamed (WR), Georgia 2-3 6-2 210 4.54
71 Marks, *Sen'Derrick (DT), Auburn 2-3 6-1 295 4.93
72 Mickens, Mike (CB), Cincinnati 2-3 5-11 176 4.49
73 Freeman, Marcus (OLB), Ohio State 2-3 6-1 235 4.58
74 McKenzie, Tyrone (OLB), South Florida 2-3 6-2 244 4.64
75 Hamlin, Michael (SS), Clemson 2-3 6-2 207 4.56
76 Moala, Fili (DT), Southern Cal 2-3 6-4 303 5.14
77 Munnerlyn, *Captain (CB), South Carolina 2-3 5-09 185 4.39
78 Wood, Eric (C), Louisville 3 6-4 304 5.16
79 Tupou, Fenuki (OT), Oregon 3 6-6 328 5.26
80 Murphy, Louis (WR), Florida 3 6-2 205 4.38
81 Pegues, Derek (FS), Mississippi State 3 5-10 193 4.49
82 Harris, Cary (CB), Southern Cal 3 6-0 188 4.52
83 Levitre, Andy (OG), Oregon State 3 6-3 306 5.25
84 Allen, *Asher (CB), Georgia 3 5-10 198 4.48
85 Beckwith, Darry (ILB), LSU 3 6-1 233 4.59
86 Watkins, Jason (OT), Florida 3 6-6 317 5.22
87 Brown, Cody (OLB), Connecticut 3 6-2 242 4.68
88 Tate, Brandon (WR), North Carolina 3 6-1 195 4.52
89 Vaughn, Chip (SS), Wake Forest 3 6-1 218 4.52
90 King, Mitch (DE), Iowa 3 6-2 275 4.74
91 Davis, *Nate (QB), Ball State 3 6-1 218 4.78
92 Johnson, Jeremiah (RB), Oregon 3 5-09 198 4.55
93 Magee, Alex (DT), Purdue 3 6-3 295 4.94
94 McKillop, Scott (ILB), Pittsburgh 3 6-1 243 4.74
95 White, Pat (QB), West Virginia 3 6-0 190 4.48
96 Ingram, Cornelius (TE), Florida 3 6-4 245 4.68
97 Caldwell, Antoine (C), Alabama 3-4 6-4 307 5.12
98 Gibson, Brandon (WR), Washington State 3-4 6-1 204 4.53
99 Jean Francois, Ricky (DT), LSU 3-4 6-3 290 4.86
100 Brown, Andre (RB), North Carolina State 3-4 6-0 224 4.60
Notice that Coye Francies is at #55 overall and Johnson is #57.
The idea of taking Raji at #1 worries me. I was not all that impressed with his play in the senior bowl. And while I have not been in favor of taking Stafford with the first pick, I have to admit that even though he was terrible against MSU in the first half of there bowl game he was impressive in the second half, exhibiting touch on intermediate throws as well as the long ball. At this point I am totally perplexed on who is worthy of the first pick.