
Re: Lions O-line = DOMINANT !!!!!
http://newyorklife.stats.com/fb/protect ... pe=overall1 New Orleans Saints 8 81.8
2 Tennessee Titans 7 81.1
3 Buffalo Bills 7 76.7
4 New England Patriots 7 74.3
5 San Diego Chargers 7 72.0
6 Green Bay Packers 7 71.9
7 Tampa Bay Buccaneers 7 71.5
8 Detroit Lions 8 71.0
9 Dallas Cowboys 7 69.8
10 New York Giants 7 69.7
11 Houston Texans 8 66.8
12 Indianapolis Colts 8 65.1
13 Carolina Panthers 8 64.5
14 Cincinnati Bengals 7 64.3
15 Oakland Raiders 7 63.2
16 Kansas City Chiefs 7 62.5
17 Pittsburgh Steelers 8 61.6
18 Philadelphia Eagles 7 60.9
19 Baltimore Ravens 7 60.6
20 Cleveland Browns 7 58.9
21 Atlanta Falcons 7 58.2
22 New York Jets 7 55.9
23 Washington Redskins 7 55.3
24 Arizona Cardinals 7 50.8
25 Denver Broncos 7 49.3
26 San Francisco 49ers 7 48.8
27 Chicago Bears 7 46.6
28 Minnesota Vikings 8 45.5
29 Seattle Seahawks 7 44.0
30 St. Louis Rams 7 42.4
31 Miami Dolphins 7 42.1
32 Jacksonville Jaguars 8 41.0
Half way through the year, and the Lions are still ranked 8th.