Quote:
I happen to think that once a player starts considering retirement he already is. As you can see from Favres declining numbers the last couple of years. Ever since it came out that he was "considering" retirement.
Um, favre's Passing yards was the 3rd best of his career. Overall, his numbers were some of the best in the NFL. Obviously, his peak years were the mid 90s, but he hasn't declined much.
He passed for 4,088 yds, 30 tds, a 92.4 QB rating. All of those, within career norms for him. Show me decline over the past several years. Cuz looking at his stats, i don't see it.
YEAR TEAM G GS CMP ATT PCT YDS AVG TD LNG INT RAT
1991 ATL 2 0 0 5 0.0 0 0.0 0 0 2 0.0
1992 GNB 15 13 302 471 64.1 3227 6.9 18 76 13 85.3
1993 GNB 16 16 318 522 60.9 3303 6.3 19 66 24 72.2
1994 GNB 16 16 363 582 62.4 3882 6.7 33 49 14 90.7
1995 GNB 16 16 359 570 63.0 4413 7.7 38 99 13 99.5
1996 GNB 16 16 325 543 59.9 3899 7.2 39 80 13 95.8
1997 GNB 16 16 304 513 59.3 3867 7.5 35 74 16 92.6
1998 GNB 16 16 347 551 63.0 4212 7.6 31 84 23 87.8
1999 GNB 16 16 341 595 57.3 4091 6.9 22 74 23 74.7
2000 GNB 16 16 338 580 58.3 3812 6.6 20 67 16 78.0
2001 GNB 16 16 314 510 61.6 3921 7.7 32 67 15 94.1
2002 GNB 16 16 341 551 61.9 3658 6.6 27 85 16 85.6
2003 GNB 16 16 308 471 65.4 3361 7.1 32 66 21 90.4
2004 GNB 16 16 346 540 64.1 4088 7.6 30 79 17 92.4
Quote:
Although I hate the packers, sorry nitschke
You are a division rival, i would expect you to hate the packers, but you respect favre, so i don't see why you should be sorry.