http://www.dallasnews.com/sports/dallas ... gs-48-.eceThese were updated 4/8
QUARTERBACK Ht. Wt.
1. Cam Newton, Auburn 6-5 248
2. Blaine Gabbert, Missouri 6-4 234
3. Jake Locker, Washington 6-2½ 231
4. Christian Ponder, Fla St 6-2 229
5. Ryan Mallett, Arkansas 6-6½ 253
6. Colin Kaepernick, Nevada 6-4½ 233
7. Andy Dalton, TCU 6-2 215
8. Ricky Stanzi, Wisconsin 6-4 223
9. Nathan Enderle, Idaho 6-4 240
10. Pat Devlin, Delaware 6-3 225
HALFBACK Ht. Wt.
1. Mark Ingram, Alabama 5-9 215
2. Ryan Williams, Virginia Tech 5-9 212
3. Daniel Thomas, Kansas State 6-0 230
4. Mikel Leshoure, Illinois 5-11½ 227
5. Taiwan Jones, Eastern Washington 5-11½ 194
6. Shane Vereen, Cal 5-10 210
7. Kendall Hunter, Oklahoma State 5-7 199
8. Demarco Murray, Oklahoma 5-11½ 213
9. Bilal Powell, Louisville 5-10½ 209
10. Roy Helu, Nebraska 5-11½ 219
FULLBACK
1. Anthony Sherman, Connecticut 5-10 242
2. Henry Hynoski, Pitt 6-0 257
3. Shaun Chapas, Georgia 6-2 247
4. Owen Marecic, Stanford 6-0½ 248
5. Stanley Mavili, Southern Cal 6-0 227
WIDE RECEIVER
1. A.J. Green, Georgia 6-3½ 211
2. Julio Jones, Alabama 6-2½ 220
3. Jon Baldwin, Pitt 6-4 228
4. Torrey Smith, Maryland 6-0½ 204
5. Titus Young, Boise State 5-11 174
6. Edmond Gates, Abilene Christian 5-11½ 192
7. Randall Cobb, Kentucky 5-10 191
8. Tandon Doss, Indiana 6-0 201
9. Vincent Brown, San Diego State 5-11 187
10. Leonard Hankerson, Miami-F 6-1½ 209
TIGHT END
1. Lance Kendricks, Wisconsin 6-2½ 243
2. Luke Stocker, Tennessee 6-4½ 258
3. Kyle Rudolph, Notre Dame 6-6 259
4. D.J. Williams, Arkansas 6-2 245
5. Charles Clay, Tulsa 6-2½ 245
6. Lee Smith, Marshall 6-5½ 266
7. Jordan Cameron, Southern Cal 6-5 254
8. Rob Housler, Florida Atlantic 6-5 248
9. Virgil Green, Nevada 6-3 249
10. Julius Thomas, Portland State 6-4½ 246
OFFENSIVE TACKLE
1. Tyron Smith, Southern Cal 6-5 307
2. Nate Solder, Colorado 6-8 319
3. Anthony Castonzo, Boston College 6-7 311
4. Gabe Carimi, Wisconsin 6-7 314
5. Derrick Sherrod, Mississippi State 6-5 321
6. James Carpenter, Alabama 6-4 321
7. Orlando Franklin, Miami-F 6-5½ 316
8. Marcus Gilbert, Florida 6-6 330
9. Jah Reid, Central Florida 6-7 321
10. Lee Ziemba, Auburn 6-5½ 317
GUARD
1. Danny Watkins, Baylor 6-3 310
2. Marcus Cannon, TCU 6-5 358
3. William Rackley, Lehigh 6-3 309
4. Clint Boling, Georgia 6-4½ 308
5. John Moffitt, Wisconsin 6-4 319
6. Ben Ijalana, Villanova 6-3½ 317
7. Andrew Jackson, Fresno State 6-5 299
8. Ray Dominguez, Arkansas 6-4 334
9. Caleb Schlauderaff, Utah 6-4 305
10. Carl Johnson, Florida 6-5 361
CENTER
1. Mike Pouncey, Florida 6-5 303
2. Stefen Wisniewski, Penn State 6-3 313
3. Rodney Hudson, Florida State 6-2 299
4. Brandon Fusco, Slippery Rock 6-4 306
5. Jason Kelce, Cincinnati 6-2½ 280
6. Kris O’Dowd, Southern Cal 6-4 304
7. Tim Barnes, Missouri 6-3½ 298
8. Jake Kirkpatrick, TCU 6-1½ 300
9. Ryan Bartholomew, Syracuse 6-1 302
10. Alex Linnenkohl, Oregon State 6-1½ 304
DEFENSIVE END
1. Da’Quan Bowers, Clemson 6-3 280
2. Robert Quinn, North Carolina 6-4 265
3. J.J. Watt, Wisconsin 6-5 290
4. Aldon Smith, Missouri 6-4 263
5. Cameron Jordan, Cal 6-4 287
6. Ryan Kerrigan, Purdue 6-3½ 267
7. Adrian Clayborn, Iowa 6-2½ 281
8. Cameron Heyward, Ohio State 6-4½ 294
9. Brooks Reed, Arizona 6-2½ 263
10. Christian Ballard, Iowa 6-3½ 283
DEFENSIVE TACKLE
1. Marcell Dareus, Alabama 6-3 319
2. Nick Fairley, Auburn 6-3½ 291
3. Corey Liuget, Illinois 6-2 298
4. Muhammad Wilkerson, Temple 6-4 315
5. Marvin Austin, North Carolina 6-1½ 309
6. Phil Taylor, Baylor 6-3 334
7. Kenrick Ellis, Hampton 6-4½ 346
8. Jarvis Jenkins, Clemson 6-4 310
9. Terrell McClain, South Florida 6-1½ 297
10. Stephen Paea, Oregon State 6-1 303
OUTSIDE LINEBACKER
1. Von Miller, Texas A&M 6-2½ 246
2. Akeem Ayers, UCLA 6-2½ 254
3. Martez Wilson, Illinois 6-3½ 250
4. Bruce Carter, North Carolina 6-1½ 241
5. K.J. Wright, Mississippi State 6-3 246
6. Colin McCarthy, Miami-F 6-1 238
7. Jabaal Sheard, Pitt 6-2½ 264
8. Kelvin Sheppard, LSU 6-1½ 250
9. Mason Foster, Washington 6-1 245
10. Jonas Mouton, Michigan 6-1 239
INSIDE/MIDDLE LINEBACKER
1. Quan Sturdivant, North Carolina 6-1 241
2. Akeem Dent, Georgia 6-1 242
3. Ross Homan, Ohio State 6-0½ 240
4. Casey Matthews, Oregon 6-0½ 231
5. Nate Irving, North Carolina State 6-1 240
6. Chris White, Mississippi State 6-2½ 240
7. Greg Jones, Michigan State 6-0 242
8. Jeff Tarpinian, Iowa 6-2 235
9. Greg Lloyd, Connecticut 6-1 246
10. Elijah Joseph, Temple 6-1 243
CORNERBACK
1. Patrick Peterson, LSU 6-0 219
2. Prince Amukamara, Nebraska 6-0 206
3. Jimmy Smith, Colorado 6-2 211
4. Aaron Williams, Texas 5-11½ 204
5. Ras-I Dowling, Virginia 6-1 198
6. Brandon Harris, Miami-F 5-9½ 191
7. Shareece Wright, Southern Cal 5-10½ 185
8. Marcus Gilchrist, Clemson 5-10 195
9. Chris Culliver, South Carolina 6-0 199
10. Jalil Brown, Colorado 6-0½ 204
SAFETY
1. Rahim Moore, UCLA 5-11½ 202
2. Jaiquawn Jarrett, Temple 5-11½ 198
3. Quinton Carter, Oklahoma 6-0½ 208
4. Tyler Sash, Iowa 6-0 211
5. Chris Conte, Cal 6-2 197
6. DeAndre McDaniel, Clemson 6-0 217
7. Robert Sands, West Virginia 6-4 217
8. Jermale Hines, Ohio State 6-1 219
9. Da’Norris Searcy, North Carolina 5-10½ 223
10. Joe Lefeged, Rutgers 5-10½ 210
KICKER
1. Matt Bosher, Miami-F 6-0 193
2. Dan Bailey, Oklahoma State 6-0½ 208
3. Kai Forbath, UCLA 6-1½ 197
4. Josh Jasper, LSU 5-10 174
5. Reid Forrest, Washington State 6-0 189
PUNTER
1. Chas Henry, Florida 6-3 219
2. Ryan Donahue, Iowa 6-1½ 193
3. Aaron Bates, Michigan State 6-0 200
4. Michael Such, Tulsa 6-1½ 204
5. Trevor Hankins, Arizona State 6-3½ 235
DEEP SNAPPER
1. Danny Aiken, Virginia 6-4 244
2. Corey Adams, Kansas State 6-4 250
3. Andrew Schulze, Iowa 6-4½ 260
4. Jake McQuaide, Ohio State 6-2½ 239
5. Christian Yount, UCLA 6-0 243