Lions top adjusted strength of schedule listhttp://espn.go.com/blog/nfcnorth/post/_ ... edule-listJAN 9
3:30
PM ET
By Kevin Seifert | ESPN.com
Last Saturday, we took a closer look at how the Chicago Bears compiled a 10-6 record in 2012, noting their dominance of inferior competition and struggles against teams that finished the season with winning records. It wasn't necessarily the definitive analysis of the Bears' season, but it helped explain why general manager Phil Emery didn't allow the final record to impact his decision on coach Lovie Smith's future.
Wednesday, AFC South colleague Paul Kuharsky offers an avenue for weighing the Detroit Lions' 4-12 record. Kuharsky's adjusted strength of schedule removes each team's head-to-head result from the combined winning percentage of its opponents.
Lions opponents were 12-4 against the Lions this season, raising those team's combined winning percentage. When we take those 16 Lions games from the total equation, we get a truer sense of how good the Lions' opponents were.
As the chart shows, they were still good enough to confirm the Lions had the NFL's toughest schedule in 2012. The Minnesota Vikings ranked No. 4 and the Green Bay Packers and Bears tied for No. 7.
The full chart:
NFL Adjusted Strength of Schedule
A look at adjusted strength of schedule for the NFL in 2012. If a team goes 16-0, it had a big impact on the winning percentage of the teams it played. Here we take out a team's record and look at how opponents were in the rest of their games.
Rank Team Win pct. W-L-T Adjusted Win pct.
1. Lions .566 144-110-2 .554
2. Cardinals .559 141-111-4 .550
3. Rams .539 137-117-2 .540
4. Vikings .520 132-122-2 .529
5. Giants .521 133-122-1 .527
6. Cowboys .523 134-122-0 .525
7. Packers .508 129-125-2 .521
Bears .512 130-124-2 .521
9. Saints .521 133-122-1 .519
49ers .504 128-126-2 .519
11. Jaguars .539 138-118-0 .517
12. Seahawks .504 127-125-4 .517
13. Panthers .516 132-124-0 .513
Texans .496 127-129-0 .513
15. Patriots .496 126-128-2 .513
16. Titans .512 131-125-0 .504
Ravens .496 127-129-0 .504
18. Jets .512 130-124-2 .504
19. Redskins .494 126-129-1 .502
20. Buccaneers .502 128-127-1 .498
21. Browns .508 130-126-0 .496
22. Dolphins .500 127-127-2 .496
23. Chiefs .516 132-124-0 .492
Eagles .508 130-126-0 .492
25. Broncos .457 117-139-0 .475
26. Bills .480 122-132-2 .471
27. Steelers .465 119-137-0 .463
28. Raiders .469 120-136-0 .450
Chargers .457 117-139-0 .450
Colts .441 113-143-0 .450
31. Bengals .438 112-144-0 .442
32. Falcons .422 108-148-0 .438
Source: ESPN Stats & Information