October 15, 2004 :    R E G U L A R      S E A S O N     E D I T I O N    : ISSUE 1 :: VOL 10
Articles Free Subscription Talk About It
Detroit Lions Lions History Draft Free Agency Links
T E A M
Roster
Depth Chart
Coaches
Injuries
Player Compensation
Player Journals
Video Vault
Ford Field
 
DETROIT LIONS 2004 TEAM ROSTER
Name # Pos Height Weight Age Exp College
Alexander, Stephen 86 TE 6-4 250 28 7 Oklahoma
Backus, Jeff 76 OT 6-5 305 27 4 Michigan
Bailey, Boss 97 LB 6-3 233 24 2 Georgia
Bell, Marcus 99 DT 6-2 323 25 4 Memphis
Bly, Dre' 32 CB 5-9 185 27 6 North Carolina
Bryant, Fernando 25 CB 5-10 180 27 6 Alabama
Bryson, Shawn 24 RB 6-1 228 27 6 Tennessee
Butler, Kelly 79 OT 6-7 334 22 R Purdue
Cash, Chris 29 CB 5-11 170 24 3 USC
Curry, Donte' 44 LB 6-1 233 26 4 Morris Brown
Davis, James 52 LB 6-1 221 25 2 West Virginia
DeVries, Jared 95 DE 6-4 272 28 6 Iowa
Drummond, Eddie 18 WR 5-9 185 24 3 Penn State
Edwards, Kalimba 98 DE 6-5 264 24 3 S. Carolina
FitzSimmons, Casey 82 TE 6-3 250 24 2 Carroll College
Fox, Vernon 36 CB 5-10 197 25 3 Fresno State
Goodman, Andre' 35 CB 5-10 185 26 3 S. Carolina
Hakim, Az-Zahir 81 WR 5-10 189 27 7 San Diego State
Hall, James 96 DE 6-2 270 27 5 Michigan
Hanson, Jason 4 K 5-11 182 34 13 Washington State
Harrington, Joey 3 QB 6-4 220 25 3 Oregon
Harris, Nick 2 P 6-2 218 26 4 California
Holmes, Earl 50 LB 6-2 242 31 9 Florida A&M;
Holt, Terrence 42 S 6-2 208 24 2 N.C. State
Hopson, Tyrone 68 OG 5-2 290 28 3 Eastern Kentucky
Jones, Kevin 34 RB 6-0 227 22 R Virginia Tech
Joyce, Matt 75 OG 6-7 300 32 10 Richmond
Lehman, Teddy 54 LB 6-0 238 22 R Oklahoma
Lewis, Alex 59 LB 5-11 227 23 R Wisconsin
Littleton, Jody 57 OG 6-1 235 29 3 Baylor
Loverne, David 62 OG 6-3 299 28 6 San Jose State
Marion, Brock 31 S 5-11 200 34 12 Nevada-Reno
McDougle, Stockar 73 OT 6-6 335 27 5 Oklahoma
McMahon, Mike 8 QB 6-2 208 25 4 Rutgers
Mirer, Rick 5 QB 6-3 210 34 12 Notre Dame
Owens, John 83 TE 6-3 266 24 3 Notre Dame
Pinner, Artose 21 RB 5-9 229 26 2 Kentucky
Porcher, Robert 91 DE 6-3 266 35 13 South Carolina State
Pritchett, Kelvin 93 DT 6-3 322 34 14 Mississippi
Rainer, Wali 58 LB 6-2 247 27 6 Virginia
Raiola, Dominic 51 C 6-1 295 25 4 Nebraska
Redding, Cory 78 DE 6-4 285 23 2 Texas
Rogers, Shaun 92 DT 6-4 357 25 4 Texas
Rogers, Victor 71 OT 6-6 331 25 3 Colorado
Schlesinger, Cory 30 FB 6-0 247 32 10 Nebraska
Smith, Keith 38 CB 5-11 192 24 R McNeese State
Streets, Tai 84 WR 6-3 207 27 6 Michigan
Swinton, Reggie 848 WR 6-0 182 29 4 Murry State
Trejo, Stephen 33 FB 6-2 250 26 4 Arizona State
Walker, Bracy 28 S 6-0 210 33 11 North Carolina
Wilkinson, Dan 72 DT 6-4 353 31 11 Ohio State
Williams, Roy 11 WR 6-2 212 22 R Texas
Woody, Damien 65 0G 6-3 320 26 6 Boston College
 
DETROIT LIONS 2004 PRACTICE SQUAD
Name # Pos Height Weight Age Exp College
Belton, Keith 40 FB 6-0 232 23 R Syracuse
Bethea, James 44 CB 5-9 193 22 R Califonia
Cobourne, Avon 23 RB 5-8 205 25 2 West Virginia
Kircus, David 87 WR 6-1 185 24 2 Grand Valley State
McCoy, Matt 66 OT 6-8 290 23 R Ferris State
Shull, Andrew 61 DE 6-5 260 23 R Kansas State
Stephens, Leonard 49 TE 6-2 250 26 3 Howard
Vines, Scottie 10 WR 6-1 204 25 1 Wyoming
 
DETROIT LIONS 2004 INJURED RESERVED
Name # Pos Height Weight Age Exp College
Barbers, Rod 26 CB 5-9 192 24 2 Texas
Battle, Andrew 53 LB 6-4 235 22 R Indiana-Pa.
Rogers, Charles 80 WR 6-2 202 23 2 Michigan State
Sidney, Dainon 47 CB 6-0 202 29 7 Alabama-Birmingham
Smith , Paul 27 FB 5-11 234 26 5 UTEP
Walker, Brian 45 S 6-1 205 32 9 Washington State
 
NFC NORTH STANDING
Lions 3 1 0
Vikings 3 1 0
Bears 1 3 0
Packers 1 4 0
2004 QB RATING
#.01 D. Culpepper 126.0
#.02 P. Manning 114.1
#.03 D. McNabb 110.5
#.04 Pennington 100.1
#.05 D. Brees 100.0
#.08 J. Harrington 92.3
2004 SACKS
#.01 P. Kerney 7.0
#.02 C. Grant 7.0
#.03 J. Abraham 6.0
#.04 T. Suggs 5.0
#.05 G. Ellis 5.0
#.06 J. Hall 4.5
 
Home | Contact | Staff | Submissions | Advertising | Partners | Forum | Privacy Policy | Disclaimer | Videos
 
©2004. Lionbacker.com
All Rights reserved.